Shantui Diesel Forklift Truck SF40/45
Shantui Diesel Forklift Truck SF40/45
Shantui diesel forklift truck SF40/45 inheriting the consistent high-quality characteristics of Shantui series products, the whole machine has a compact and reasonable structure, strong lifting capacity, low failure rate and good maintainability. It is widely used in stations, ports, airports, factories, warehouses and other occasions. It is an efficient equipment for mechanized loading and unloading and short-distance transportation.
● Engine system
Superior performance, strong power, good fuel economy, and excellent emissions.
● Cab and console
The humanized single joystick shift system is more in line with the driver's operating habits
● Hydraulic system
Optimized and matched hydraulic system, high work efficiency; equipped with Shantui special hydraulic joint, high reliability and low oil leakage rate.
● Fuel consumption and environmental protection performance
The use of power source control fuel consumption technology to give full play to each drop of fuel, reduce fuel consumption by 8% compared to the same products in the industry.
● Transmission system
The domestic first-class mechanical gearbox provides more driving speed options.
● Maintenance convenience
The engine hood designed with a large opening angle effectively increases the maintenance space. Detachable rear beam of the driver's shed, which is more convenient to maintain the radiator;
Reasonable layout of hydraulic parts for easy maintenance
● Electrical System
The electrical system adopts a waterproof and sealed plug-in structure, which is safe and reliable
General | Model | SF40 | SF45 | |||
Load capacity | 4000 | 4500 | Kg | |||
load center | 500 | mm | ||||
Power type | Diesel, Gasoline, LPG | |||||
Dimensions | Lift height | 3000 | mm | |||
Free lift height | 155 | mm | ||||
Free distance (outside) | 300-1020 | mm | ||||
Fork size | 1070x150x50 | mm | ||||
Mast tilt angle | 6/12 | deg | ||||
Front load distance | 570 | mm | ||||
Overall dimensions | Total Length | 4275 | mm | |||
Total width | 1445 | mm | ||||
Lift height(mast lowered) | 2345 | mm | ||||
Lift height(mast raised) | 4425 | mm | ||||
Safety frame height | 2292 | mm | ||||
Min. turning radius | 2780 | 2800 | mm | |||
| Min. right angle aisle width | 2785 | mm | ||||
Performance | Travel speed(full load/no load) | Hydraulic | / | Km/h | ||
| Mechanical | Gear Ⅰ | 20/20 | Km/h | |||
| Gear Ⅱ | / | |||||
Lift speed with load | 450 | 465 | mm/sec | |||
Max.gradeability | 20 | % | ||||
Self weight | 5700 | 5900 | Kg | |||
Chassis | Tires | Front | 8.25-15-14PR | |||
Rear | 7.00-12-12PR | |||||
Tread | Front | 1180 | mm | |||
Rear | 1190 | mm | ||||
Wheelbase | 2100 | mm | ||||
Ground clearance (with/without load) | Mast | 150 | mm | |||
Frame | 233.5 | mm | ||||
Drive units & control | Engine | Model | 4D32G31 | CA498 | ||
Rated output | 48/2300 | 42/22450 | Kw/rpm | |||
Rated torque | 250/1600~1800 | 190/1800 | N·m/rpm | |||
Cylinder number | 4 | |||||
Bore×stroke | 98×105 | 98×105 | mm | |||
Displacement | 3.168 | 2.98 | L | |||
Transmission & torque converter | Oil tank capacity | 100 | L | |||
Type | Hydraulic (mechanical) | |||||
Gear(F/R) | 3/2 | |||||
Operating pressure | 18.5 | Mpa | ||||

评论
发表评论