Shantui Dual Fuel Gasoline Diesel Forklift SF100
Shantui Dual Fuel Gasoline Diesel Forklift SF100: As one of the leading Shantui Dual Fuel Gasoline Diesel Forklift SF100 manufacturers and suppliers in China since 1996, we warmly welcome you to wholesale customized Shantui Dual Fuel Gasoline Diesel Forklift SF100 from our factory. All products are with high quality and competitive price.
● Engine system
The engine works stably and reliably, with low fuel consumption and strong power. Optional engines: Isuzu 6BG1; Yuchai 6B125; Chaochai 6102BG.
● Optional mast type
Two-stage wide view portal
● Hydraulic system
The dual pump design can operate the power steering and lifting device separately, and the hydraulic joint specially designed for Shantui has high reliability and effectively reduces the oil leakage rate.
● Fuel consumption and environmental protection performance
The whole vehicle has been optimized to the greatest extent, which improves work efficiency, effectively reduces fuel consumption, and is energy-saving and environmentally friendly
● Transmission system
It adopts the domestic first-class manufacturer's gearbox with strong transmission force.
● Maintenance convenience
The car body has reserved special maintenance space to make subsequent maintenance more convenient. Shantui's complete service network and timely and thoughtful service are the intimate guarantee for you to use the equipment at ease.
● Electrical System
Adopt the latest technology wiring harness and waterproof plug-in, multi-channel fuse arrangement, safe and reliable.
● Cab and console
The cab is spacious and equipped with high-quality seats to give you a comfortable driving experience. The edge design of the counterweight can be seen from the driver's seat, which can ensure the best visibility when reversing to determine the distance.
General | Model | SF100 | ||||
Load capacity | 1000 | Kg | ||||
load center | 600 | mm | ||||
Power type | Diesel, Gasoline, LPG | |||||
Dimensions | Lift height | 3000 | mm | |||
Free lift height | 195 | mm | ||||
Free distance (outside) | 350-1496 | mm | ||||
Fork size | 1220x173x85 | mm | ||||
Mast tilt angle | 6/12 | deg | ||||
Front load distance | 730 | mm | ||||
Overall dimensions | Total Length | 5400 | mm | |||
Total width | 2230 | mm | ||||
Lift height(mast lowered) | 2800 | mm | ||||
Lift height(mast raised) | 4426 | mm | ||||
Safety frame height | 2550 | mm | ||||
Min. turning radius | 3900 | mm | ||||
| Min. right angle aisle width | 3540 | mm | ||||
Performance | Travel speed(full load/no load) | Hydraulic | 26/28 | Km/h | ||
| Mechanical | Gear Ⅰ | / | Km/h | |||
| Gear Ⅱ | / | |||||
Lift speed with load | 360/400 | mm/sec | ||||
Max.gradeability | 20/15 | % | ||||
Self weight | 12300 | Kg | ||||
Chassis | Tires | Front | 9.00-20-14PR | |||
Rear | 9.00-20-12PR | |||||
Tread | Front | 1600 | mm | |||
Rear | 1722.5 | mm | ||||
Wheelbase | 2800 | mm | ||||
Ground clearance (with/without load) | Mast | 240 | mm | |||
Frame | 340 | mm | ||||
Drive units & control | Engine | Model | YC6B125 | CY6BG332 | ||
Rated output | 92/2200 | 85/2200 | Kw/rpm | |||
Rated torque | 463/1400 | 450/1700 | N·m/rpm | |||
Cylinder number | 6 | |||||
Bore×stroke | 108×125 | 108×125 | mm | |||
Displacement | 6.781 | 6.781 | L | |||
Transmission & torque converter | Oil tank capacity | 175 | L | |||
Type | Hydraulic (mechanical) | |||||
Gear(F/R) | 2/2 | |||||
Operating pressure | 20 | Mpa | ||||

评论
发表评论