Shantui Electric Pallet Stacker
Shantui Electric Pallet Stacker
The electric pallet stacker is a vehicle equipment for loading and unloading and stacking palletized goods in high-bay warehouses, supermarkets, and workshops.
Feature:
The electric pallet stacker is suitable for operations in narrow aisles and limited spaces. The electric pallet stacker is an ideal tool for loading and unloading and stacking palletized goods in high-bay warehouses, supermarkets, and workshops. The electric pallet stacker adopts computer program control, stepless speed change, high-quality C-shaped steel refined wide-view mast, and optional operator pedals. The all-electric stacker has simple structure, flexible control and good micro-movement.
Electric pallet stackercan be widely used in petroleum, chemical, pharmaceutical, textile, military, paint, pigment, coal and other industries, as well as ports, railways, freight yards, warehouses and other places containing explosive mixtures for loading, unloading, stacking and handling operations. With the operation of electric pallet stackers, it can greatly improve work efficiency, reduce labor intensity of workers, and win market competition opportunities for enterprises.
Mainly used in storage and short-distance transportation of pallets and goods on shelves in warehouses and yards. The sturdy forklift special mast (three-level mast), imported electric control and hydraulic units, low noise, no pollution, and failure Low rate, international classic style, can be designed according to customer requirements.
| Model | D1016 | D1026 | D1032 | D1036 | |
| Power unit | electric | ||||
| Rated traction weight | 1 | t | |||
| Load centre | 600 | mm | |||
| Axle centre to fork face | 675 | mm | |||
| Wheel base | 1190 | mm | |||
| Service weight with battery | 818 | 887 | 917 | 927 | kg |
| Wheels type | polyurethane | ||||
| Driving wheel size | Φ250×80 | Φ×w(mm) | |||
| Bearing wheel size | Φ80×70 | Φ×w(mm) | |||
| additional wheels(dimensions) | Φ150×58 | Φ×w(mm) | |||
| Wheels, number front/rear (x = driven) | 1.4/2 | ||||
| Track width | 675 | mm | |||
| Track width | 390/515 | mm | |||
| Height of mast, lowered | 2077 | 1877 | 2127 | 2327 | mm |
| Free lift | 0 | 0 | 0 | 0 | mm |
| Lift | 1600 | 2600 | 3200 | 3600 | mm |
| Height of mast, extended | 2077 | 3137 | 3687 | 4087 | mm |
| Overall height(With handle) | 1040/1415 | mm | |||
| Lowered height | 86 | mm | |||
| Overall length | 1914 | mm | |||
| Length to fork face | 770 | mm | |||
| Overall width | 808 | mm | |||
| Fork dimensions | 60/180/1150 | mm | |||
| Width of forks | 570/695 | mm | |||
| Min.Ground clearance | 26 | mm | |||
| Aisle width with pallet 1000 x 1200 across forks | 2232 | mm | |||
| Aisle width with pallet 800 x 1200 along forks | 2302 | mm | |||
| Min.Turning radius | 1460 | mm | |||
| Travel speed,laden/unladen | 5.2/5.5 | km/h | |||
| Lifting speed, with/without load | 100/135 | mm/s | |||
| Lowering speed, with/without load | 142/124 | mm/s | |||
| Maximum climbing ability, with/without load | 6/8 | % | |||
| Service brake | (electromagnetic) | ||||
| Drive motor, 60 minute rating | 1.5 | kW | |||
| Lift motor rating at S3 15% | 2.2 | kW | |||
| Battery according to DIN 43531/35/36 A,B,C,no | no | ||||
| Battery voltage/rated capacity | 24/210 | V/Ah | |||
| Battery weight (± 5%) | 210 | Kg | |||
| Type of drive control | CURTIS AC | ||||
| Noise level at operator's ear | 67 | dB(A) | |||

评论
发表评论