Shantui Forklift Diesel Forklift SF70
Shantui Forklift Diesel Forklift SF70
Shantui diesel forklift truck SF50 adopts big arc streamline shape, compact and reasonable structure, strong lifting capacity, low failure rate and good maintainability. The whole machine has advanced design concepts, high work efficiency, energy saving and environmental protection, and can meet the needs of customers in many fields. It is widely used in stations, ports, airports, factories, warehouses and other occasions. It is an efficient equipment for mechanized loading and unloading and short-distance transportation.
● Engine system
Using the world-famous British Ricardo diesel engine technology, the power output is strong, and it is more efficient and energy-saving. Optional engine: Isuzu 6BG1; Chaochai 6102BG; Perkins 1104D-44TA.
● Hydraulic system
The hydraulic system with precise matching calculation has stronger load capacity, higher strength and longer service life.
● Transmission system
The hydraulic gearbox produced by the military industry is adopted, which has smooth gear shifting, high transmission efficiency, high reliability and long service life.
● Electrical System
The electrical system adopts a waterproof and sealed plug-in structure, which is safe and reliable.
● Cab and console
The ergonomically designed container entry design allows the driver to work comfortably in a standard container.
● Fuel consumption, green performance
Its advanced gas distribution mechanism and combustion chamber shape ensure that the fuel consumption rate at the calibration point is ≤2309KWh in the self-priming state. It is the domestic leader in the economic performance of supporting power in the same power section.
● Maintenance convenience
It solves the problem of tight space for small 5-ton forklifts in the industry, and increases the internal space design on the basis of not increasing the overall size of the machine, making maintenance more convenient.
General | Model | SF70 | ||||
Load capacity | 7000 | Kg | ||||
load center | 600 | mm | ||||
Power type | Diesel, Gasoline, LPG | |||||
Dimensions | Lift height | 3000 | mm | |||
Free lift height | 195 | mm | ||||
Free distance (outside) | 350-1756 | mm | ||||
Fork size | 1200x150x50 | mm | ||||
Mast tilt angle | 6/12 | deg | ||||
Front load distance | 656 | mm | ||||
Overall dimensions | Total Length | 4846 | mm | |||
Total width | 1995 | mm | ||||
Lift height(mast lowered) | 2500 | mm | ||||
Lift height(mast raised) | 4420 | mm | ||||
Safety frame height | 2450 | mm | ||||
Min. turning radius | 3360 | mm | ||||
| Min. right angle aisle width | 3040 | mm | ||||
Performance | Travel speed(full load/no load) | Hydraulic | 26/28 | Km/h | ||
| Mechanical | Gear Ⅰ | / | Km/h | |||
| Gear Ⅱ | / | |||||
Lift speed with load | 450 | mm/sec | ||||
Max.gradeability | 20 | % | ||||
Self weight | 9400 | Kg | ||||
Chassis | Tires | Front | 8.25-15-14PR | |||
Rear | 8.25-10-12PR | |||||
Tread | Front | 1470 | mm | |||
Rear | 1700 | mm | ||||
Wheelbase | 2250 | mm | ||||
Ground clearance (with/without load) | Mast | 200 | mm | |||
Frame | / | mm | ||||
Drive units & control | Engine | Model | Perkins 1104D 44 | CY6BG332 | ||
Rated output | / | 85/2200 | Kw/rpm | |||
Rated torque | / | 450/1700 | N·m/rpm | |||
Cylinder number | 4 | |||||
Bore×stroke | 105×127 | 102×118 | mm | |||
Displacement | 4.4 | 5.795 | L | |||
Transmission & torque converter | Oil tank capacity | 140 | L | |||
Type | Hydraulic (mechanical) | |||||
Gear(F/R) | 2/2 | |||||
Operating pressure | 20 | Mpa | ||||

评论
发表评论